|
|
|
|
|
Deep South Conference Men's LacrosseLeaders
CONFERENCE LACROSSE STATISTICS
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 13 152 11.69
2.MHC................. 13 151 11.62
3.CAT................. 11 104 9.45
4.FSC................. 11 100 9.09
5.WU.................. 14 107 7.64
6.Rollins............. 11 82 7.45
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 13 104 8.00
2.FSC................. 11 60 5.45
CAT................. 11 60 5.45
4.SLX................. 13 69 5.31
5.Rollins............. 11 44 4.00
6.WU.................. 14 48 3.43
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 13 620 47.69
2.Rollins............. 11 376 34.18
3.WU.................. 14 450 32.14
4.CAT................. 11 326 29.64
5.MHC................. 13 361 27.77
6.FSC................. 11 300 27.27
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 13 255 19.62
2.SLX................. 13 221 17.00
3.CAT................. 11 164 14.91
4.FSC................. 11 160 14.55
5.Rollins............. 11 126 11.45
6.WU.................. 14 155 11.07
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 13 527 40.54
2.CAT................. 11 363 33.00
3.MHC................. 13 423 32.54
4.Rollins............. 11 338 30.73
5.FSC................. 11 334 30.36
6.WU.................. 14 393 28.07
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.MHC................. 13 151 423 .357
2.FSC................. 11 100 334 .299
3.SLX................. 13 152 527 .288
4.CAT................. 11 104 363 .287
5.WU.................. 14 107 393 .272
6.Rollins............. 11 82 338 .243
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 13 17 1.31
Rollins............. 11 17 1.55
3.WU.................. 14 15 1.07
4.CAT................. 11 14 1.27
5.MHC................. 13 13 1.00
6.FSC................. 11 12 1.09
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.CAT................. 11 3 0.27
2.Rollins............. 11 2 0.18
MHC................. 13 2 0.15
4.FSC................. 11 1 0.09
WU.................. 14 1 0.07
SLX................. 13 1 0.08
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Rollins............. 11 17 46 .370
2.FSC................. 11 12 41 .293
3.MHC................. 13 13 48 .271
4.CAT................. 11 14 55 .255
5.SLX................. 13 17 77 .221
6.WU.................. 14 15 90 .167
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.MHC................. 13 14 88 .841
2.SLX................. 13 13 68 .809
3.WU.................. 14 11 56 .804
4.Rollins............. 11 19 58 .672
5.CAT................. 11 18 51 .647
6.FSC................. 11 17 39 .564
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.FSC................. 11 39 3.55
2.WU.................. 14 56 4.00
3.CAT................. 11 53 4.82
4.SLX................. 13 68 5.23
5.Rollins............. 11 63 5.73
6.MHC................. 13 89 6.85
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.FSC................. 11 33.0 3.00
2.WU.................. 14 46.5 3.32
CAT................. 11 46.5 4.23
4.SLX................. 13 57.5 4.42
5.Rollins............. 11 49.5 4.50
6.MHC................. 13 71.5 5.50
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 13 217 16.69
2.SLX................. 13 227 17.46
3.FSC................. 11 207 18.82
4.CAT................. 11 257 23.36
5.WU.................. 14 333 23.79
6.Rollins............. 11 291 26.45
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 11 112 10.18
2.SLX................. 13 118 9.08
3.MHC................. 13 93 7.15
4.WU.................. 14 77 5.50
5.CAT................. 11 53 4.82
6.FSC................. 11 44 4.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.MHC................. 13 87 782:32 6.67
2.SLX................. 13 99 785:06 7.57
3.FSC................. 11 116 659:40 10.55
4.Rollins............. 11 120 660:00 10.91
5.CAT................. 11 124 660:00 11.27
6.WU.................. 14 164 849:52 11.58
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.MHC................. 13 0 0.00
SLX................. 13 0 0.00
FSC................. 11 0 0.00
Rollins............. 11 0 0.00
CAT................. 11 0 0.00
WU.................. 14 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 13 174 13.38
2.CAT................. 11 145 13.18
3.WU.................. 14 175 12.50
4.FSC................. 11 130 11.82
5.Rollins............. 11 129 11.73
6.SLX................. 13 144 11.08
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.MHC................. 13 87 174 .667
2.SLX................. 13 99 144 .593
3.CAT................. 11 124 145 .539
4.FSC................. 11 116 130 .528
5.Rollins............. 11 120 129 .518
6.WU.................. 14 164 175 .516
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.SLX................. 13 186 103 .644
2.Rollins............. 11 130 109 .544
3.CAT................. 11 123 136 .475
4.MHC................. 13 128 150 .460
5.FSC................. 11 101 150 .402
6.WU.................. 14 106 215 .330
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 13 335 25.77
2.MHC................. 13 292 22.46
3.CAT................. 11 227 20.64
4.Rollins............. 11 212 19.27
5.FSC................. 11 200 18.18
6.WU.................. 14 202 14.43
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
SLX................. 4- 1- 0 .800 54 31 10- 3- 0 .769 152 99 MHC 5 5-0-0
MHC................. 4- 1- 0 .800 58 35 10- 3- 0 .769 151 87 FSC 1 1-0-0
CAT................. 3- 2- 0 .600 49 56 5- 6- 0 .455 104 124 CAT 1 1-0-0
FSC................. 2- 3- 0 .400 50 51 3- 8- 0 .273 100 116
WU.................. 1- 4- 0 .200 38 57 4-10- 0 .286 107 164
Rollins............. 1- 4- 0 .200 36 55 3- 8- 0 .273 82 120
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
CAT................. 11 104-124 -1.8 .625 .539 326 .475 257 53 53-46.5
FSC................. 11 100-116 -1.5 .599 .528 300 .402 207 44 39-33.0
MHC................. 13 151-87 +4.9 .690 .667 361 .460 217 93 89-71.5
Rollins............. 11 82-120 -3.5 .627 .518 376 .544 291 112 63-49.5
SLX................. 13 152-99 +4.1 .636 .593 620 .644 227 118 68-57.5
WU.................. 14 107-164 -4.1 .514 .516 450 .330 333 77 56-46.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
CAT | 4-464 116 | 5-843 169 | 2-253 126 | 11-1560 142 |
FSC | 6-660 110 | 4-274 68 | 1-0 0 | 11-934 85 |
MHC | 7-1000 143 | 5-617 123 | 1-100 100 | 13-1717 132 |
Rollins | 7-912 130 | 3-502 167 | 1-0 0 | 11-1414 129 |
SLX | 7-2044 292 | 6-767 128 | 0-0 0 | 13-2811 216 |
WU | 9-1524 169 | 5-781 156 | 0-0 0 | 14-2305 165 |
INDIVIDUAL LACROSSE STATISTICS
2010 Deep South Conference Men's Lacrosse
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 11, 2010 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cam Holding-FSC.......... 11 39 3.55
2.Tyler Farmer-MHC......... 13 34 2.62
3.Marty Tuohy-CAT.......... 11 27 2.45
4.Kyle Marceau-SLX......... 12 29 2.42
5.Danny Farmer-MHC......... 13 31 2.38
Eric Benesch-MHC......... 13 31 2.38
7.Braden Artem-CAT......... 11 26 2.36
8.Luke Baruch-SLX.......... 12 27 2.25
9.David Lee-WU............. 14 26 1.86
10.Brian Rossetti-FSC....... 10 18 1.80
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Corey Brown-FSC.......... 11 21 1.91
2.Danny Farmer-MHC......... 13 21 1.62
3.Marty Tuohy-CAT.......... 11 15 1.36
Jon Freda-FSC............ 11 15 1.36
5.Tom Cullop-CAT........... 10 13 1.30
6.Kyle Marceau-SLX......... 12 15 1.25
7.Eric Benesch-MHC......... 13 15 1.15
8.George Proechel-SLX...... 12 13 1.08
9.TJ Cowx-MHC.............. 13 14 1.08
10.Justin Wright-RCML....... 11 11 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cam Holding-FSC.......... 11 39 7 46 4.18
2.Danny Farmer-MHC......... 13 31 21 52 4.00
3.Marty Tuohy-CAT.......... 11 27 15 42 3.82
4.Kyle Marceau-SLX......... 12 29 15 44 3.67
5.Corey Brown-FSC.......... 11 18 21 39 3.55
6.Eric Benesch-MHC......... 13 31 15 46 3.54
7.Tyler Farmer-MHC......... 13 34 11 45 3.46
8.Braden Artem-CAT......... 11 26 9 35 3.18
9.George Proechel-SLX...... 12 21 13 34 2.83
10.Luke Baruch-SLX.......... 12 27 4 31 2.58
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Marceau-SLX......... 12 4 0.33
2.Eric Benesch-MHC......... 13 3 0.23
3.Marty Tuohy-CAT.......... 11 2 0.18
Braden Artem-CAT......... 11 2 0.18
Corey Brown-FSC.......... 11 2 0.18
Cole Sieja-SLX........... 13 2 0.15
TJ Cowx-MHC.............. 13 2 0.15
Danny Farmer-MHC......... 13 2 0.15
David Lee-WU............. 14 2 0.14
Angus Derbyshire-WU...... 14 2 0.14
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Del Buono-SLX....... 12 96 8.00
2.Danny Dlugozima-WU....... 14 64 4.57
3.Ryu Arakawa-SLX.......... 13 57 4.38
4.Jake McGuinness-SLX...... 11 47 4.27
5.Andrew Vossler-RCML...... 10 39 3.90
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cam Holding-FSC.......... 11 108 9.82
2.Kyle Marceau-SLX......... 12 90 7.50
3.Tyler Farmer-MHC......... 13 90 6.92
4.Braden Artem-CAT......... 11 76 6.91
5.Danny Farmer-MHC......... 13 81 6.23
6.Cole Sieja-SLX........... 13 80 6.15
7.Marty Tuohy-CAT.......... 11 66 6.00
8.Luke Baruch-SLX.......... 12 65 5.42
9.Charlie Shelly-RCML...... 9 45 5.00
10.Eric Benesch-MHC......... 13 64 4.92
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cam Holding-FSC.......... 11 7 0.64
2.Matthew Lunnen-RCML...... 10 6 0.60
Braden Artem-CAT......... 11 6 0.55
4.Marty Tuohy-CAT.......... 11 5 0.45
Chuck Magid-RCML......... 11 5 0.45
Kyle Marceau-SLX......... 12 5 0.42
Colin O'Donoghue-WU...... 13 5 0.38
David Lee-WU............. 14 5 0.36
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 11 2 0.18
2.Alex Monteferrante-SLX... 11 1 0.09
Cam Holding-FSC.......... 11 1 0.09
Justin Wright-RCML....... 11 1 0.09
Eric Schmit-RCML......... 11 1 0.09
Braden Artem-CAT......... 11 1 0.09
Tyler Farmer-MHC......... 13 1 0.08
TJ Cowx-MHC.............. 13 1 0.08
Billy Mutton-WU.......... 14 1 0.07
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ty Trombley-SLX.......... 1 5 60:00 5.00
2.Dylan Price-MHC.......... 13 81 739:11 6.57
3.Spencer Stobbe-MHC....... 7 4 34:06 7.04
4.David Erdman-SLX......... 12 85 691:53 7.37
5.Andrew Almansberger-FSC.. 10 79 495:52 9.56
6.Doug O'Brien-RCML........ 6 16 100:12 9.58
7.Josh Liptak-CAT.......... 5 23 134:55 10.23
8.Zach Cole-RCML........... 11 102 555:35 11.02
9.Danny Dlugozima-WU....... 14 154 805:35 11.47
10.Michael Pecchia-CAT...... 10 100 522:53 11.47
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Spencer Stobbe-MHC....... 7 4 12 .750
2.Dylan Price-MHC.......... 13 81 161 .665
3.Ty Trombley-SLX.......... 1 5 9 .643
4.Mason Cook-WU............ 7 8 14 .636
5.David Erdman-SLX......... 12 85 126 .597
6.Josh Liptak-CAT.......... 5 23 30 .566
7.Andrew Almansberger-FSC.. 10 79 98 .554
8.Michael Pecchia-CAT...... 10 100 115 .535
9.Zach Cole-RCML........... 11 102 111 .521
10.Doug O'Brien-RCML........ 6 16 17 .515
2010 Deep South Conference Men's Lacrosse
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 11, 2010 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dylan Price-MHC.......... 13 161 12.38
2.Danny Dlugozima-WU....... 14 161 11.50
Michael Pecchia-CAT...... 10 115 11.50
4.David Erdman-SLX......... 12 126 10.50
5.Zach Cole-RCML........... 11 111 10.09
6.Andrew Almansberger-FSC.. 10 98 9.80
7.Ty Trombley-SLX.......... 1 9 9.00
8.Mike Murtha-FSC.......... 4 32 8.00
9.Josh Liptak-CAT.......... 5 30 6.00
10.Patrick Berry-SLX........ 3 9 3.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
CAT................. CAT
FSC................. FSC
MHC................. MHC
Rollins............. RCML
SLX................. SLX
WU.................. WU
|
CONFERENCE LACROSSE STATISTICS
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 58 11.60
2.SLX................. 5 54 10.80
3.FSC................. 5 50 10.00
4.CAT................. 5 49 9.80
5.WU.................. 5 38 7.60
6.Rollins............. 5 36 7.20
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 39 7.80
2.FSC................. 5 32 6.40
3.CAT................. 5 29 5.80
4.WU.................. 5 22 4.40
SLX................. 5 22 4.40
6.Rollins............. 5 18 3.60
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 5 253 50.60
2.Rollins............. 5 166 33.20
3.MHC................. 5 160 32.00
4.CAT................. 5 159 31.80
5.FSC................. 5 150 30.00
6.WU.................. 5 142 28.40
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 97 19.40
2.FSC................. 5 82 16.40
3.CAT................. 5 78 15.60
4.SLX................. 5 76 15.20
5.WU.................. 5 60 12.00
6.Rollins............. 5 54 10.80
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 5 201 40.20
2.CAT................. 5 174 34.80
3.Rollins............. 5 164 32.80
4.MHC................. 5 162 32.40
FSC................. 5 162 32.40
6.WU.................. 5 136 27.20
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.MHC................. 5 58 162 .358
2.FSC................. 5 50 162 .309
3.CAT................. 5 49 174 .282
4.WU.................. 5 38 136 .279
5.SLX................. 5 54 201 .269
6.Rollins............. 5 36 164 .220
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 5 10 2.00
2.CAT................. 5 7 1.40
3.FSC................. 5 6 1.20
4.Rollins............. 5 5 1.00
WU.................. 5 5 1.00
MHC................. 5 5 1.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 2 0.40
CAT................. 5 2 0.40
3.FSC................. 5 1 0.20
Rollins............. 5 1 0.20
5.WU.................. 5 0 0.00
SLX................. 5 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.MHC................. 5 5 15 .333
2.SLX................. 5 10 31 .323
3.FSC................. 5 6 20 .300
4.Rollins............. 5 5 22 .227
5.CAT................. 5 7 37 .189
6.WU.................. 5 5 34 .147
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.MHC................. 5 3 29 .897
2.SLX................. 5 4 27 .852
3.WU.................. 5 4 26 .846
4.Rollins............. 5 7 29 .759
5.CAT................. 5 12 31 .613
6.FSC................. 5 8 17 .529
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.FSC................. 5 17 3.40
2.WU.................. 5 26 5.20
3.SLX................. 5 27 5.40
4.MHC................. 5 29 5.80
5.CAT................. 5 32 6.40
Rollins............. 5 32 6.40
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.FSC................. 5 14.0 2.80
2.SLX................. 5 20.5 4.10
3.WU.................. 5 21.0 4.20
4.MHC................. 5 23.5 4.70
5.Rollins............. 5 24.5 4.90
6.CAT................. 5 26.5 5.30
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 90 18.00
2.FSC................. 5 98 19.60
3.SLX................. 5 109 21.80
4.CAT................. 5 118 23.60
5.Rollins............. 5 119 23.80
6.WU.................. 5 126 25.20
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 5 52 10.40
2.SLX................. 5 51 10.20
MHC................. 5 51 10.20
4.FSC................. 5 29 5.80
5.WU.................. 5 22 4.40
CAT................. 5 22 4.40
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.SLX................. 5 31 300:00 6.20
2.MHC................. 5 35 299:55 7.00
3.FSC................. 5 51 299:55 10.20
4.CAT................. 5 56 300:00 11.20
5.WU.................. 5 57 300:00 11.40
6.Rollins............. 5 55 300:00 11.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.SLX................. 5 0 0.00
MHC................. 5 0 0.00
FSC................. 5 0 0.00
CAT................. 5 0 0.00
WU.................. 5 0 0.00
Rollins............. 5 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.MHC................. 5 68 13.60
2.WU.................. 5 65 13.00
3.CAT................. 5 60 12.00
4.FSC................. 5 54 10.80
Rollins............. 5 54 10.80
6.SLX................. 5 53 10.60
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.MHC................. 5 35 68 .660
2.SLX................. 5 31 53 .631
3.WU.................. 5 57 65 .533
4.CAT................. 5 56 60 .517
5.FSC................. 5 51 54 .514
6.Rollins............. 5 55 54 .495
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.SLX................. 5 71 25 .740
2.CAT................. 5 66 53 .555
3.Rollins............. 5 56 54 .509
4.FSC................. 5 51 66 .436
5.MHC................. 5 46 62 .426
6.WU.................. 5 41 71 .366
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SLX................. 5 130 26.00
2.MHC................. 5 120 24.00
3.CAT................. 5 109 21.80
4.Rollins............. 5 106 21.20
5.FSC................. 5 99 19.80
6.WU.................. 5 75 15.00
2010 Deep South Conference Men's Lacrosse
CONFERENCE LACROSSE STATISTICS
Through games of Apr 11, 2010 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
MHC................. 4- 1- 0 .800 58 35 4- 1- 0 .800 58 35 CAT 3 3-0-0
SLX................. 4- 1- 0 .800 54 31 4- 1- 0 .800 54 31 MHC 2 2-0-0
CAT................. 3- 2- 0 .600 49 56 3- 2- 0 .600 49 56 FSC 1 1-0-0
FSC................. 2- 3- 0 .400 50 51 2- 3- 0 .400 50 51
WU.................. 1- 4- 0 .200 38 57 1- 4- 0 .200 38 57
Rollins............. 1- 4- 0 .200 36 55 1- 4- 0 .200 36 55
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
CAT................. 5 49-56 -1.4 .626 .517 159 .555 118 22 32-26.5
FSC................. 5 50-51 -0.2 .611 .514 150 .436 98 29 17-14.0
MHC................. 5 58-35 +4.6 .741 .660 160 .426 90 51 29-23.5
Rollins............. 5 36-55 -3.8 .646 .495 166 .509 119 52 32-24.5
SLX................. 5 54-31 +4.6 .647 .631 253 .740 109 51 27-20.5
WU.................. 5 38-57 -3.8 .551 .533 142 .366 126 22 26-21.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
CAT | 2-255 128 | 3-650 217 | 0-0 0 | 5-905 181 |
FSC | 3-450 150 | 1-125 125 | 1-0 0 | 5-575 115 |
MHC | 3-375 125 | 2-407 204 | 0-0 0 | 5-782 156 |
Rollins | 2-488 244 | 2-417 208 | 1-0 0 | 5-905 181 |
SLX | 2-650 325 | 3-388 129 | 0-0 0 | 5-1038 208 |
WU | 2-375 188 | 3-606 202 | 0-0 0 | 5-981 196 |
INDIVIDUAL LACROSSE STATISTICS
2010 Deep South Conference Men's Lacrosse
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 11, 2010 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cam Holding-FSC.......... 5 21 4.20
2.Danny Farmer-MHC......... 5 16 3.20
3.Tyler Farmer-MHC......... 5 15 3.00
4.Braden Artem-CAT......... 5 14 2.80
5.Brian Rossetti-FSC....... 4 11 2.75
6.Eric Benesch-MHC......... 5 13 2.60
Marty Tuohy-CAT.......... 5 13 2.60
8.Kyle Marceau-SLX......... 5 12 2.40
9.George Proechel-SLX...... 5 10 2.00
David Lee-WU............. 5 10 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jon Freda-FSC............ 5 12 2.40
2.Corey Brown-FSC.......... 5 10 2.00
3.Tom Cullop-CAT........... 5 8 1.60
Danny Farmer-MHC......... 5 8 1.60
5.Eric Benesch-MHC......... 5 7 1.40
Marty Tuohy-CAT.......... 5 7 1.40
7.Joe Guerin-SLX........... 5 6 1.20
8.Braden Artem-CAT......... 5 5 1.00
Billy Mutton-WU.......... 5 5 1.00
Kyle Marceau-SLX......... 5 5 1.00
Travis Barrett-WU........ 5 5 1.00
George Hastings-MHC...... 3 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cam Holding-FSC.......... 5 21 4 25 5.00
2.Danny Farmer-MHC......... 5 16 8 24 4.80
3.Eric Benesch-MHC......... 5 13 7 20 4.00
Marty Tuohy-CAT.......... 5 13 7 20 4.00
5.Braden Artem-CAT......... 5 14 5 19 3.80
6.Kyle Marceau-SLX......... 5 12 5 17 3.40
Corey Brown-FSC.......... 5 7 10 17 3.40
Tyler Farmer-MHC......... 5 15 2 17 3.40
9.Tom Cullop-CAT........... 5 8 8 16 3.20
10.Jon Freda-FSC............ 5 2 12 14 2.80
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Marceau-SLX......... 5 3 0.60
2.Eric Benesch-MHC......... 5 2 0.40
3.TJ Cowx-MHC.............. 5 1 0.20
Marty Tuohy-CAT.......... 5 1 0.20
Angus Derbyshire-WU...... 5 1 0.20
Braden Artem-CAT......... 5 1 0.20
Dave Banik-CAT........... 5 1 0.20
Danny Farmer-MHC......... 5 1 0.20
Corey Brown-FSC.......... 5 1 0.20
Cam Holding-FSC.......... 5 1 0.20
Andrew Cohen-RCML........ 5 1 0.20
Frank Keel-SLX........... 6 1 0.17
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Del Buono-SLX....... 5 38 7.60
2.Michael Pecchia-CAT...... 4 20 5.00
3.Andrew Vossler-RCML...... 4 19 4.75
4.Ryu Arakawa-SLX.......... 5 23 4.60
5.David Erdman-SLX......... 5 22 4.40
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cam Holding-FSC.......... 5 57 11.40
2.Kyle Marceau-SLX......... 5 42 8.40
3.Braden Artem-CAT......... 5 39 7.80
4.Danny Farmer-MHC......... 5 35 7.00
5.Marty Tuohy-CAT.......... 5 34 6.80
Tyler Farmer-MHC......... 5 34 6.80
7.Cole Sieja-SLX........... 5 33 6.60
8.Justin Wright-RCML....... 5 32 6.40
9.Charlie Shelly-RCML...... 4 24 6.00
10.Eric Benesch-MHC......... 5 28 5.60
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kyle Marceau-SLX......... 5 4 0.80
2.Braden Artem-CAT......... 5 3 0.60
Cam Holding-FSC.......... 5 3 0.60
4.Matthew Lunnen-RCML...... 4 2 0.50
Brian Rossetti-FSC....... 4 2 0.50
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Braden Artem-CAT......... 5 1 0.20
Tyler Farmer-MHC......... 5 1 0.20
TJ Cowx-MHC.............. 5 1 0.20
Cam Holding-FSC.......... 5 1 0.20
Marty Tuohy-CAT.......... 5 1 0.20
Eric Schmit-RCML......... 5 1 0.20
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.David Erdman-SLX......... 5 29 285:00 6.11
2.Dylan Price-MHC.......... 5 32 288:36 6.65
3.Patrick Berry-SLX........ 1 2 15:00 8.00
4.Doug O'Brien-RCML........ 2 5 36:30 8.22
5.Josh Liptak-CAT.......... 3 11 79:17 8.32
6.Andrew Almansberger-FSC.. 5 36 239:55 9.00
7.Danny Dlugozima-WU....... 5 54 297:05 10.91
8.Zach Cole-RCML........... 5 48 259:17 11.11
9.Michael Pecchia-CAT...... 4 44 218:40 12.07
10.Spencer Stobbe-MHC....... 3 2 8:31 14.09
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Patrick Berry-SLX........ 1 2 6 .750
2.Spencer Stobbe-MHC....... 3 2 5 .714
