Deep South Conference Men's LacrosseLeaders
2008 Catawba Stats 2008 Mars Hill Stats 2008 Rollins Stats 2008 Saint Leo Stats 2008 Wingate Stats
CONFERENCE LACROSSE STATISTICS
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 222 13.06
2.Wingate............. 14 164 11.71
3.Catawba............. 15 154 10.27
4.Saint Leo........... 15 143 9.53
5.Rollins............. 13 59 4.54
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 113 6.65
2.Wingate............. 14 93 6.64
3.Saint Leo........... 15 88 5.87
4.Catawba............. 15 62 4.13
5.Rollins............. 13 36 2.77
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 14 689 49.21
2.Mars Hill........... 17 797 46.88
3.Saint Leo........... 15 631 42.07
4.Catawba............. 15 513 34.20
5.Rollins............. 13 359 27.62
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 335 19.71
2.Wingate............. 14 257 18.36
3.Saint Leo........... 15 231 15.40
4.Catawba............. 15 216 14.40
5.Rollins............. 13 95 7.31
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 659 38.76
2.Wingate............. 14 512 36.57
3.Saint Leo........... 15 546 36.40
4.Catawba............. 15 536 35.73
5.Rollins............. 13 250 19.23
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Mars Hill........... 17 222 659 .337
2.Wingate............. 14 164 512 .320
3.Catawba............. 15 154 536 .287
4.Saint Leo........... 15 143 546 .262
5.Rollins............. 13 59 250 .236
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 30 1.76
2.Wingate............. 14 26 1.86
3.Catawba............. 15 16 1.07
4.Saint Leo........... 15 14 0.93
5.Rollins............. 13 10 0.77
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 2 0.12
Wingate............. 14 2 0.14
Catawba............. 15 2 0.13
Saint Leo........... 15 2 0.13
Rollins............. 13 2 0.15
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Mars Hill........... 17 33 67 .493
2.Wingate............. 14 24 66 .364
3.Saint Leo........... 15 14 74 .189
4.Catawba............. 15 13 71 .183
5.Rollins............. 13 10 72 .139
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Catawba............. 15 10 50 .800
2.Mars Hill........... 17 22 78 .718
3.Saint Leo........... 15 19 59 .678
4.Wingate............. 14 15 45 .667
5.Rollins............. 13 22 59 .627
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 14 50 3.57
2.Catawba............. 15 57 3.80
3.Rollins............. 13 53 4.08
4.Saint Leo........... 15 65 4.33
5.Mars Hill........... 17 80 4.71
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Wingate............. 14 44.5 3.18
2.Catawba............. 15 48.5 3.23
3.Saint Leo........... 15 52.5 3.50
4.Rollins............. 13 47.5 3.65
5.Mars Hill........... 17 70.0 4.12
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 14 122 8.71
2.Saint Leo........... 15 139 9.27
3.Mars Hill........... 17 288 16.94
4.Rollins............. 13 297 22.85
5.Catawba............. 15 351 23.40
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 151 8.88
2.Catawba............. 15 112 7.47
3.Rollins............. 13 58 4.46
4.Wingate............. 14 37 2.64
5.Saint Leo........... 15 36 2.40
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (All games)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Saint Leo........... 15 125 906:01 8.28
2.Wingate............. 14 116 848:33 8.20
3.Catawba............. 15 139 901:44 9.25
4.Mars Hill........... 17 175 1020:38 10.29
5.Rollins............. 13 194 776:52 14.98
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Saint Leo........... 15 0 0.00
Wingate............. 14 0 0.00
Catawba............. 15 0 0.00
Mars Hill........... 17 0 0.00
Rollins............. 13 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 13 225 17.31
2.Mars Hill........... 17 195 11.47
3.Wingate............. 14 154 11.00
4.Catawba............. 15 157 10.47
5.Saint Leo........... 15 123 8.20
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Wingate............. 14 116 154 .570
2.Rollins............. 13 194 225 .537
3.Catawba............. 15 139 157 .530
4.Mars Hill........... 17 175 195 .527
5.Saint Leo........... 15 125 123 .496
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Saint Leo........... 15 180 122 .596
2.Wingate............. 14 193 132 .594
3.Mars Hill........... 17 251 198 .559
4.Catawba............. 15 171 167 .506
5.Rollins............. 13 77 220 .259
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 17 446 26.24
2.Wingate............. 14 322 23.00
3.Catawba............. 15 311 20.73
4.Saint Leo........... 15 301 20.07
5.Rollins............. 13 144 11.08
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Wingate............. 4- 0- 0 1.000 50 24 11- 3- 0 .786 164 116 Mars Hill 2 2-0-0
Catawba............. 3- 1- 0 .750 48 24 7- 8- 0 .467 154 139
Mars Hill........... 2- 2- 0 .500 43 30 11- 6- 0 .647 222 175
Saint Leo........... 1- 3- 0 .250 29 34 7- 8- 0 .467 143 125
Rollins............. 0- 4- 0 .000 9 67 1-12- 0 .077 59 194
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Catawba............. 15 154-139 +1.0 .580 .530 513 .506 57-48.5
Mars Hill........... 17 222-175 +2.8 .677 .527 797 .559 80-70.0
Rollins............. 13 59-194 -10.4 .576 .537 359 .259 53-47.5
Saint Leo........... 15 143-125 +1.2 .551 .496 631 .596 65-52.5
Wingate............. 14 164-116 +3.4 .629 .570 689 .594 50-44.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Catawba | 9-1206 134 | 5-1127 225 | 1-53 53 | 15-2386 159 |
Mars Hill | 9-854 95 | 7-1231 176 | 1-75 75 | 17-2160 127 |
Rollins | 8-921 115 | 5-662 132 | 0-0 0 | 13-1583 122 |
Saint Leo | 8-2030 254 | 5-835 167 | 2-228 114 | 15-3093 206 |
Wingate | 8-1396 174 | 4-466 116 | 2-325 162 | 14-2187 156 |
INDIVIDUAL LACROSSE STATISTICS
2008 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Final Season Stats - May 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 23 1.53
2.Ryan Greaves-CAT......... 15 2 0.13
3.Kurt Green-CAT........... 15 41 2.73
4.Charlie Stanford-CAT..... 15 1 0.07
Jesse Hansen-CAT......... 15 1 0.07
6.Sean Sullivan-CAT........ 15 4 0.27
7.Ben Huber-CAT............ 13 1 0.08
8.Nick Desper-CAT.......... 15 30 2.00
9.Max Vinograd-CAT......... 15 5 0.33
J.P. Lupetin-CAT......... 15 5 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 10 0.67
2.Ryan Greaves-CAT......... 15 2 0.13
3.Matt Puccio-CAT.......... 15 1 0.07
4.Kurt Green-CAT........... 15 20 1.33
5.Jesse Hansen-CAT......... 15 1 0.07
Sean Sullivan-CAT........ 15 1 0.07
7.Nick Desper-CAT.......... 15 4 0.27
8.Max Vinograd-CAT......... 15 2 0.13
9.J.P. Lupetin-CAT......... 15 1 0.07
Eric Finland-CAT......... 15 1 0.07
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Marty Tuohy-CAT.......... 15 23 10 33 2.20
2.Ryan Greaves-CAT......... 15 2 2 4 0.27
3.Matt Puccio-CAT.......... 15 0 1 1 0.07
4.Kurt Green-CAT........... 15 41 20 61 4.07
5.Charlie Stanford-CAT..... 15 1 0 1 0.07
6.Jesse Hansen-CAT......... 15 1 1 2 0.13
7.Sean Sullivan-CAT........ 15 4 1 5 0.33
8.Ben Huber-CAT............ 13 1 0 1 0.08
9.Nick Desper-CAT.......... 15 30 4 34 2.27
10.Max Vinograd-CAT......... 15 5 2 7 0.47
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 1 0.07
2.Kurt Green-CAT........... 15 2 0.13
3.Nick Desper-CAT.......... 15 4 0.27
4.Jeff Cizdziel-MHC........ 17 1 0.06
5.Tyler Farmer-MHC......... 17 2 0.12
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 29 1.93
2.Ryan Greaves-CAT......... 15 34 2.27
3.Matt Puccio-CAT.......... 15 54 3.60
4.Kurt Green-CAT........... 15 32 2.13
5.Charlie Stanford-CAT..... 15 16 1.07
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 56 3.73
2.Ryan Greaves-CAT......... 15 9 0.60
3.Matt Puccio-CAT.......... 15 4 0.27
4.Kurt Green-CAT........... 15 146 9.73
5.Charlie Stanford-CAT..... 15 2 0.13
6.Jesse Hansen-CAT......... 15 10 0.67
7.Sean Sullivan-CAT........ 15 13 0.87
8.Ben Huber-CAT............ 13 1 0.08
9.Nick Desper-CAT.......... 15 105 7.00
10.Max Vinograd-CAT......... 15 16 1.07
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marty Tuohy-CAT.......... 15 2 0.13
2.Kurt Green-CAT........... 15 7 0.47
3.Nick Desper-CAT.......... 15 1 0.07
J.P. Lupetin-CAT......... 15 1 0.07
5.Sean Duggan-CAT.......... 15 4 0.27
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stephen Shuba-CAT........ 4 1 0.25
Wayne Carbiener-CAT...... 12 1 0.08
Jeff Cizdziel-MHC........ 17 1 0.06
Miles Robinson-MHC....... 10 1 0.10
Andy Katz-RLM............ 13 1 0.08
Charlie Shelly-RLM....... 12 1 0.08
Kyle Marceau-SLX......... 15 1 0.07
Ryan Pomponio-SLX........ 13 1 0.08
Mark Hodsdon-WU.......... 14 1 0.07
David Olliver-WU......... 14 1 0.07
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ben Huber-CAT............ 12 116 691:00 10.07
2.Tres Pethel-CAT.......... 5 12 94:58 7.58
3.Colin McClimans-CAT...... 3 7 97:12 4.32
4.Brad Ross-CAT............ 4 4 18:34 12.93
5.Nick Sigona-MHC.......... 17 170 960:20 10.62
6.Bryce Harrison-MHC....... 5 5 60:18 4.98
7.Zach Cole-RLM............ 13 174 701:01 14.89
8.Doug O'Brien-RLM......... 12 20 75:51 15.82
9.Blake Barnett-SLX........ 6 34 239:19 8.52
10.David Erdman-SLX......... 1 9 60:00 9.00
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Ben Huber-CAT............ 12 116 133 .534
2.Tres Pethel-CAT.......... 5 12 10 .455
3.Colin McClimans-CAT...... 3 7 10 .588
4.Brad Ross-CAT............ 4 4 4 .500
5.Nick Sigona-MHC.......... 17 170 190 .528
6.Bryce Harrison-MHC....... 5 5 5 .500
7.Zach Cole-RLM............ 13 174 213 .550
8.Doug O'Brien-RLM......... 12 20 12 .375
9.Blake Barnett-SLX........ 6 34 30 .469
10.David Erdman-SLX......... 1 9 11 .550
2008 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Final Season Stats - May 2008 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ben Huber-CAT............ 12 133 11.08
2.Tres Pethel-CAT.......... 5 10 2.00
3.Colin McClimans-CAT...... 3 10 3.33
4.Brad Ross-CAT............ 4 4 1.00
5.Nick Sigona-MHC.......... 17 190 11.18
6.Bryce Harrison-MHC....... 5 5 1.00
7.Zach Cole-RLM............ 13 213 16.38
8.Doug O'Brien-RLM......... 12 12 1.00
9.Blake Barnett-SLX........ 6 30 5.00
10.David Erdman-SLX......... 1 11 11.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Catawba............. CAT
Mars Hill........... MHC
Rollins............. RLM
Saint Leo........... SLX
Wingate............. WU
Deep South Conference Men's LacrosseLeaders
CONFERENCE LACROSSE STATISTICS
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 50 12.50
2.Catawba............. 4 48 12.00
3.Mars Hill........... 4 43 10.75
4.Saint Leo........... 4 29 7.25
5.Rollins............. 4 9 2.25
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 31 7.75
2.Mars Hill........... 4 26 6.50
3.Catawba............. 4 22 5.50
4.Saint Leo........... 4 20 5.00
5.Rollins............. 4 5 1.25
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 217 54.25
2.Mars Hill........... 4 183 45.75
3.Saint Leo........... 4 176 44.00
4.Catawba............. 4 159 39.75
5.Rollins............. 4 112 28.00
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 81 20.25
2.Catawba............. 4 70 17.50
3.Mars Hill........... 4 69 17.25
4.Saint Leo........... 4 49 12.25
5.Rollins............. 4 14 3.50
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 156 39.00
2.Mars Hill........... 4 145 36.25
3.Saint Leo........... 4 140 35.00
Catawba............. 4 140 35.00
5.Rollins............. 4 71 17.75
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Catawba............. 4 48 140 .343
2.Wingate............. 4 50 156 .321
3.Mars Hill........... 4 43 145 .297
4.Saint Leo........... 4 29 140 .207
5.Rollins............. 4 9 71 .127
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 8 2.00
2.Mars Hill........... 4 5 1.25
3.Catawba............. 4 4 1.00
4.Rollins............. 4 1 0.25
5.Saint Leo........... 4 0 0.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Catawba............. 4 1 0.25
2.Mars Hill........... 4 0 0.00
Rollins............. 4 0 0.00
Saint Leo........... 4 0 0.00
Wingate............. 4 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Wingate............. 4 8 15 .533
2.Mars Hill........... 4 5 10 .500
3.Catawba............. 4 4 19 .211
4.Rollins............. 4 1 15 .067
5.Saint Leo........... 4 0 16 .000
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Catawba............. 4 1 15 .933
2.Mars Hill........... 4 4 20 .800
Wingate............. 4 2 10 .800
4.Saint Leo........... 4 5 16 .688
5.Rollins............. 4 6 14 .571
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 12 3.00
2.Rollins............. 4 14 3.50
3.Catawba............. 4 15 3.75
4.Saint Leo........... 4 17 4.25
5.Mars Hill........... 4 22 5.50
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Wingate............. 4 11.0 2.75
2.Rollins............. 4 11.5 2.88
Catawba............. 4 11.5 2.88
4.Saint Leo........... 4 14.5 3.62
5.Mars Hill........... 4 19.5 4.88
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 4 51 12.75
2.Mars Hill........... 4 63 15.75
3.Saint Leo........... 4 64 16.00
4.Wingate............. 4 86 21.50
5.Catawba............. 4 100 25.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 4 37 9.25
2.Catawba............. 4 32 8.00
3.Wingate............. 4 19 4.75
4.Saint Leo........... 4 13 3.25
5.Rollins............. 4 8 2.00
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (Conference games only)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Catawba............. 4 24 241:44 5.96
2.Wingate............. 4 24 240:00 6.00
3.Mars Hill........... 4 30 241:37 7.45
4.Saint Leo........... 4 34 239:53 8.50
5.Rollins............. 4 67 240:00 16.75
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Catawba............. 4 0 0.00
Wingate............. 4 0 0.00
Mars Hill........... 4 0 0.00
Saint Leo........... 4 0 0.00
Rollins............. 4 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 4 64 16.00
2.Mars Hill........... 4 47 11.75
3.Wingate............. 4 43 10.75
4.Catawba............. 4 35 8.75
5.Saint Leo........... 4 28 7.00
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Wingate............. 4 24 43 .642
2.Mars Hill........... 4 30 47 .610
3.Catawba............. 4 24 35 .593
4.Rollins............. 4 67 64 .489
5.Saint Leo........... 4 34 28 .452
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Wingate............. 4 54 34 .614
2.Saint Leo........... 4 44 30 .595
3.Mars Hill........... 4 50 37 .575
4.Catawba............. 4 44 42 .512
5.Rollins............. 4 18 71 .202
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 4 94 23.50
2.Mars Hill........... 4 92 23.00
3.Catawba............. 4 86 21.50
4.Saint Leo........... 4 76 19.00
5.Rollins............. 4 37 9.25
2008 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Final Season Stats - May 2008 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Wingate............. 4- 0- 0 1.000 50 24 4- 0- 0 1.000 50 24 Wingate 4 4-0-0
Catawba............. 3- 1- 0 .750 48 24 3- 1- 0 .750 48 24 Saint Leo 1 1-0-0
Mars Hill........... 2- 2- 0 .500 43 30 2- 2- 0 .500 43 30
Saint Leo........... 1- 3- 0 .250 29 34 1- 3- 0 .250 29 34
Rollins............. 0- 4- 0 .000 9 67 0- 4- 0 .000 9 67
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Catawba............. 4 48-24 +6.0 .614 .593 159 .512 15-11.5
Mars Hill........... 4 43-30 +3.2 .634 .610 183 .575 22-19.5
Rollins............. 4 9-67 -14.5 .521 .489 112 .202 14-11.5
Saint Leo........... 4 29-34 -1.2 .543 .452 176 .595 17-14.5
Wingate............. 4 50-24 +6.5 .603 .642 217 .614 12-11.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Catawba | 1-126 126 | 2-400 200 | 1-53 53 | 4-579 145 |
Mars Hill | 2-165 82 | 2-364 182 | 0-0 0 | 4-529 132 |
Rollins | 2-183 92 | 2-305 152 | 0-0 0 | 4-488 122 |
Saint Leo | 2-435 218 | 1-217 217 | 1-53 53 | 4-705 176 |
Wingate | 2-542 271 | 2-165 82 | 0-0 0 | 4-707 177 |
INDIVIDUAL LACROSSE STATISTICS
2008 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Final Season Stats - May 2008 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kurt Green-CAT........... 4 11 2.75
2.Benjamin Brigham-SLX..... 4 10 2.50
3.Stephen Torkington-WU.... 4 9 2.25
4.Nick Desper-CAT.......... 4 8 2.00
Marty Tuohy-CAT.......... 4 8 2.00
6.Kyle Costello-WU......... 4 7 1.75
Danny Farmer-MHC......... 4 7 1.75
8.Ryan Otterblad-WU........ 4 6 1.50
Sean Duggan-CAT.......... 4 6 1.50
Greg Williams-WU......... 4 6 1.50
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mark Hodsdon-WU.......... 4 9 2.25
2.Kyle Costello-WU......... 4 8 2.00
3.Wayne Carbiener-CAT...... 4 6 1.50
4.Christian McLean-MHC..... 3 4 1.33
5.David Hodgins-MHC........ 4 5 1.25
Kurt Green-CAT........... 4 5 1.25
7.Jeff Cizdziel-MHC........ 4 4 1.00
Ryan Otterblad-WU........ 4 4 1.00
9.Danny Farmer-MHC......... 4 3 0.75
Mark Dargon-SLX.......... 4 3 0.75
Stephen Torkington-WU.... 4 3 0.75
Greg Geiss-SLX........... 4 3 0.75
Marty Tuohy-CAT.......... 4 3 0.75
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kurt Green-CAT........... 4 11 5 16 4.00
2.Kyle Costello-WU......... 4 7 8 15 3.75
3.Mark Hodsdon-WU.......... 4 4 9 13 3.25
4.Benjamin Brigham-SLX..... 4 10 2 12 3.00
Stephen Torkington-WU.... 4 9 3 12 3.00
6.Marty Tuohy-CAT.......... 4 8 3 11 2.75
7.Danny Farmer-MHC......... 4 7 3 10 2.50
Ryan Otterblad-WU........ 4 6 4 10 2.50
9.Christian McLean-MHC..... 3 3 4 7 2.33
10.Jeff Cizdziel-MHC........ 4 5 4 9 2.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nick Desper-CAT.......... 4 2 0.50
Mark Hodsdon-WU.......... 4 2 0.50
3.Kris Frier-MHC........... 4 1 0.25
Nick Bova-SLX............ 4 1 0.25
Stephen Torkington-WU.... 4 1 0.25
Ryan Otterblad-WU........ 4 1 0.25
David Hodgins-MHC........ 4 1 0.25
Kurt Green-CAT........... 4 1 0.25
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bob Chinn-WU............. 4 49 12.25
2.Kris Frier-MHC........... 4 30 7.50
Evan Schaller-WU......... 4 30 7.50
4.Steven Carr-RLM.......... 2 12 6.00
5.Matt Puccio-CAT.......... 4 21 5.25
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kurt Green-CAT........... 4 41 10.25
2.Nick Desper-CAT.......... 4 27 6.75
3.Stephen Torkington-WU.... 4 25 6.25
4.Benjamin Brigham-SLX..... 4 23 5.75
5.Jeff Cizdziel-MHC........ 4 22 5.50
Nick Bova-SLX............ 4 22 5.50
7.Kyle Costello-WU......... 4 21 5.25
Danny Farmer-MHC......... 4 21 5.25
Ryan Otterblad-WU........ 4 21 5.25
10.Mark Dargon-SLX.......... 4 20 5.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Charles Shelly-RLM....... 1 1 1.00
2.Stephen Torkington-WU.... 4 3 0.75
3.David Hodgins-MHC........ 4 2 0.50
Kyle Costello-WU......... 4 2 0.50
5.Christian McLean-MHC..... 3 1 0.33
Danny Farmer-MHC......... 4 1 0.25
Marty Tuohy-CAT.......... 4 1 0.25
J.P. Lupetin-CAT......... 4 1 0.25
Kurt Green-CAT........... 4 1 0.25
Tim Burns-MHC............ 4 1 0.25
Dan Cook-WU.............. 4 1 0.25
Ryan Otterblad-WU........ 4 1 0.25
Greg Williams-WU......... 4 1 0.25
Sean Duggan-CAT.......... 4 1 0.25
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stephen Shuba-CAT........ 1 1 1.00
2008 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Final Season Stats - May 2008 (Conference games only)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Tres Pethel-CAT.......... 1 0 15:16 0.00
Brad Ross-CAT............ 1 0 10:02 0.00
Bryce Harrison-MHC....... 1 0 10:45 0.00
4.Colin McClimans-CAT...... 2 6 94:42 3.80
5.David Suthers-WU......... 4 19 205:05 5.56
6.Doug O'Brien-RLM......... 4 4 34:26 6.97
7.Nick Sigona-MHC.......... 4 30 230:52 7.80
8.DJ Garry-SLX............. 4 33 235:32 8.41
9.Chad Watson-WU........... 2 5 34:55 8.59
10.Ben Huber-CAT............ 2 18 121:44 8.87
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Tres Pethel-CAT.......... 1 0 2 1.000
Brad Ross-CAT............ 1 0 1 1.000
Bryce Harrison-MHC....... 1 0 1 1.000
4.David Suthers-WU......... 4 19 38 .667
Blake Barnett-SLX........ 1 1 2 .667
6.Colin McClimans-CAT...... 2 6 10 .625
7.Nick Sigona-MHC.......... 4 30 46 .605
8.Doug O'Brien-RLM......... 4 4 5 .556
9.Ben Huber-CAT............ 2 18 22 .550
10.Chad Watson-WU........... 2 5 5 .500
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zach Cole-RLM............ 4 59 14.75
2.Nick Sigona-MHC.......... 4 46 11.50
3.Ben Huber-CAT............ 2 22 11.00
4.David Suthers-WU......... 4 38 9.50
5.DJ Garry-SLX............. 4 26 6.50
6.Colin McClimans-CAT...... 2 10 5.00
7.Chad Watson-WU........... 2 5 2.50
8.Tres Pethel-CAT.......... 1 2 2.00
Blake Barnett-SLX........ 1 2 2.00
10.Doug O'Brien-RLM......... 4 5 1.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Catawba............. CAT
Mars Hill........... MHC
Rollins............. RLM
Saint Leo........... SLX
Wingate............. WU
|