|
|
|
|
|
Deep South Conference Men's LacrosseLeaders
CONFERENCE LACROSSE STATISTICS
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 161 13.42
2.Mars Hill........... 13 166 12.77
3.Wingate............. 15 170 11.33
4.Florida Southern.... 9 82 9.11
5.Catawba............. 10 83 8.30
6.Rollins............. 10 77 7.70
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 100 8.33
2.Mars Hill........... 13 105 8.08
3.Wingate............. 15 85 5.67
4.Catawba............. 10 50 5.00
5.Florida Southern.... 9 40 4.44
6.Rollins............. 10 43 4.30
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 560 46.67
2.Mars Hill........... 13 540 41.54
3.Wingate............. 15 545 36.33
4.Rollins............. 10 355 35.50
5.Florida Southern.... 9 298 33.11
6.Catawba............. 10 337 33.70
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 261 21.75
2.Mars Hill........... 13 271 20.85
3.Wingate............. 15 255 17.00
4.Florida Southern.... 9 122 13.56
5.Catawba............. 10 133 13.30
6.Rollins............. 10 120 12.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 483 40.25
2.Mars Hill........... 13 505 38.85
3.Florida Southern.... 9 302 33.56
4.Wingate............. 15 487 32.47
5.Catawba............. 10 301 30.10
6.Rollins............. 10 287 28.70
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Wingate............. 15 170 487 .349
2.Saint Leo........... 12 161 483 .333
3.Mars Hill........... 13 166 505 .329
4.Catawba............. 10 83 301 .276
5.Florida Southern.... 9 82 302 .272
6.Rollins............. 10 77 287 .268
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 15 35 2.33
2.Mars Hill........... 13 22 1.69
3.Florida Southern.... 9 18 2.00
4.Saint Leo........... 12 17 1.42
5.Rollins............. 10 16 1.60
Catawba............. 10 16 1.60
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 15 3 0.20
2.Mars Hill........... 13 2 0.15
3.Rollins............. 10 1 0.10
Catawba............. 10 1 0.10
Saint Leo........... 12 1 0.08
6.Florida Southern.... 9 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Wingate............. 15 36 89 .404
2.Mars Hill........... 13 22 55 .400
3.Rollins............. 10 16 52 .308
4.Florida Southern.... 9 17 56 .304
5.Catawba............. 10 16 61 .262
6.Saint Leo........... 12 17 71 .239
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Mars Hill........... 13 14 84 .833
2.Saint Leo........... 12 8 45 .822
3.Rollins............. 10 18 62 .710
4.Wingate............. 15 24 72 .667
5.Florida Southern.... 9 12 34 .647
6.Catawba............. 10 15 42 .643
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 49 4.08
2.Florida Southern.... 9 37 4.11
3.Catawba............. 10 45 4.50
4.Wingate............. 15 72 4.80
5.Mars Hill........... 13 87 6.69
6.Rollins............. 10 67 6.70
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Florida Southern.... 9 30.0 3.33
2.Saint Leo........... 12 42.0 3.50
3.Catawba............. 10 38.5 3.85
4.Wingate............. 15 62.0 4.13
5.Mars Hill........... 13 72.5 5.58
6.Rollins............. 10 59.0 5.90
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 40 3.33
2.Florida Southern.... 9 87 9.67
3.Wingate............. 15 222 14.80
4.Mars Hill........... 13 213 16.38
5.Catawba............. 10 186 18.60
6.Rollins............. 10 253 25.30
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 10 84 8.40
2.Mars Hill........... 13 103 7.92
3.Catawba............. 10 44 4.40
4.Wingate............. 15 41 2.73
5.Florida Southern.... 9 14 1.56
6.Saint Leo........... 12 8 0.67
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Saint Leo........... 12 89 722:35 7.39
2.Mars Hill........... 13 117 783:56 8.95
3.Florida Southern.... 9 96 540:00 10.67
4.Wingate............. 15 155 901:18 10.32
5.Catawba............. 10 120 600:49 11.98
6.Rollins............. 10 133 599:54 13.30
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Saint Leo........... 12 0 0.00
Mars Hill........... 13 0 0.00
Florida Southern.... 9 0 0.00
Wingate............. 15 0 0.00
Catawba............. 10 0 0.00
Rollins............. 10 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 10 164 16.40
2.Florida Southern.... 9 124 13.78
3.Mars Hill........... 13 164 12.62
4.Catawba............. 10 126 12.60
5.Wingate............. 15 175 11.67
6.Saint Leo........... 12 128 10.67
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Saint Leo........... 12 89 128 .590
2.Mars Hill........... 13 117 164 .584
3.Florida Southern.... 9 96 124 .564
4.Rollins............. 10 133 164 .552
5.Wingate............. 15 155 175 .530
6.Catawba............. 10 120 126 .512
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Mars Hill........... 13 198 124 .615
2.Saint Leo........... 12 171 117 .594
3.Florida Southern.... 9 124 89 .582
4.Rollins............. 10 98 143 .407
5.Wingate............. 15 148 225 .397
6.Catawba............. 10 91 145 .386
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 12 326 27.17
2.Mars Hill........... 13 353 27.15
3.Florida Southern.... 9 184 20.44
4.Catawba............. 10 193 19.30
5.Rollins............. 10 187 18.70
6.Wingate............. 15 259 17.27
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Mars Hill........... 5- 0- 0 1.000 63 32 10- 3- 0 .769 166 117 Saint Leo 2 2-0-0
Saint Leo........... 4- 1- 0 .800 71 39 9- 3- 0 .750 161 89 Wingate 2 2-0-0
Wingate............. 3- 2- 0 .600 54 44 8- 7- 0 .533 170 155 Catawba 1 1-0-0
Catawba............. 2- 3- 0 .400 41 50 3- 7- 0 .300 83 120
Florida Southern.... 1- 4- 0 .200 34 52 4- 5- 0 .444 82 96
Rollins............. 0- 5- 0 .000 24 70 2- 8- 0 .200 77 133
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Catawba............. 10 83-120 -3.7 .641 .512 337 .386 45-38.5
Florida Southern.... 9 82-96 -1.6 .609 .564 298 .582 37-30.0
Mars Hill........... 13 166-117 +3.8 .699 .584 540 .615 87-72.5
Rollins............. 10 77-133 -5.6 .652 .552 355 .407 67-59.0
Saint Leo........... 12 161-89 +6.0 .675 .590 560 .594 49-42.0
Wingate............. 15 170-155 +1.0 .532 .530 545 .397 72-62.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Catawba | 6-571 95 | 4-617 154 | 0-0 0 | 10-1188 119 |
Florida Southern | 7-720 103 | 2-500 250 | 0-0 0 | 9-1220 136 |
Mars Hill | 8-890 111 | 5-721 144 | 0-0 0 | 13-1611 124 |
Rollins | 6-533 89 | 3-404 135 | 1-0 0 | 10-937 94 |
Saint Leo | 9-3191 355 | 3-378 126 | 0-0 0 | 12-3569 297 |
Wingate | 8-1351 169 | 5-640 128 | 2-175 88 | 15-2166 144 |
INDIVIDUAL LACROSSE STATISTICS
2009 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 13, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 13 48 3.69
2.David Hodgins-MHC........ 13 38 2.92
3.Greg Williams-WU......... 15 41 2.73
4.Benjamin Brigham-SLX..... 12 30 2.50
5.Braden Artem-CAT......... 10 24 2.40
Marty Tuohy-CAT.......... 10 24 2.40
7.Seabrooke Carter-FSC..... 8 18 2.25
8.BJ Neller-RCML........... 10 22 2.20
9.Mark Hodsdon-WU.......... 15 30 2.00
Joe Guerin-SLX........... 12 24 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Eric Benesch-MHC......... 13 24 1.85
2.David Hodgins-MHC........ 13 22 1.69
3.Mark Hodsdon-WU.......... 15 23 1.53
4.Kyle Marceau-SLX......... 12 18 1.50
5.Ryan Otterblad-WU........ 15 22 1.47
6.Marty Tuohy-CAT.......... 10 13 1.30
7.Mark Dargon-SLX.......... 12 15 1.25
8.Danny Farmer-MHC......... 13 15 1.15
9.Benjamin Brigham-SLX..... 12 13 1.08
10.Brent Hann-MHC........... 13 13 1.00
C.J. Dunshie-CAT......... 10 10 1.00
Justin Brown-FSC......... 9 9 1.00
Stefan Nippert-FSC....... 9 9 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Danny Farmer-MHC......... 13 48 15 63 4.85
2.David Hodgins-MHC........ 13 38 22 60 4.62
3.Marty Tuohy-CAT.......... 10 24 13 37 3.70
4.Benjamin Brigham-SLX..... 12 30 13 43 3.58
5.Eric Benesch-MHC......... 13 22 24 46 3.54
6.Mark Hodsdon-WU.......... 15 30 23 53 3.53
7.Kyle Marceau-SLX......... 12 23 18 41 3.42
8.Ryan Otterblad-WU........ 15 25 22 47 3.13
9.Greg Williams-WU......... 15 41 5 46 3.07
10.Seabrooke Carter-FSC..... 8 18 6 24 3.00
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 13 4 0.31
2.Greg Williams-WU......... 15 3 0.20
3.Nick Papagikos-FSC....... 9 2 0.22
Luke Baruch-SLX.......... 11 2 0.18
Joe Guerin-SLX........... 12 2 0.17
Eric Benesch-MHC......... 13 2 0.15
David Hodgins-MHC........ 13 2 0.15
Mike Bayliss-WU.......... 15 2 0.13
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brent Hann-MHC........... 13 89 6.85
2.Andrew Vossler-RCML...... 10 66 6.60
3.Max Whipple-FSC.......... 9 53 5.89
4.John McGuinness-SLX...... 12 60 5.00
5.Mike Del Buono-SLX....... 10 42 4.20
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 13 115 8.85
2.Braden Artem-CAT......... 10 72 7.20
3.BJ Neller-RCML........... 10 71 7.10
4.Kyle Marceau-SLX......... 12 75 6.25
Seabrooke Carter-FSC..... 8 50 6.25
6.David Hodgins-MHC........ 13 81 6.23
7.Greg Williams-WU......... 15 91 6.07
8.Mark Dargon-SLX.......... 12 72 6.00
9.Benjamin Brigham-SLX..... 12 71 5.92
10.Mark Hodsdon-WU.......... 15 86 5.73
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 13 11 0.85
2.Braden Artem-CAT......... 10 8 0.80
3.Greg Williams-WU......... 15 12 0.80
4.BJ Neller-RCML........... 10 7 0.70
Cooper Gilman-RCML....... 10 7 0.70
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Drew Berger-RCML......... 7 1 0.14
2.Mark Hodsdon-WU.......... 15 2 0.13
3.Marty Tuohy-CAT.......... 10 1 0.10
Nick Bova-SLX............ 12 1 0.08
David Hodgins-MHC........ 13 1 0.08
Eric Benesch-MHC......... 13 1 0.08
Greg Williams-WU......... 15 1 0.07
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Blake Barnett-SLX........ 2 4 65:44 3.65
2.David Erdman-SLX......... 11 85 656:51 7.76
3.Danny Dlugozima-WU....... 14 79 533:21 8.89
4.Nick Sigona-MHC.......... 13 112 754:44 8.90
5.Spencer Stobbe-MHC....... 4 5 29:12 10.27
6.Andrew Almansberger-FSC.. 9 92 534:02 10.34
7.Colin McClimans-CAT...... 9 81 468:00 10.38
8.Chad Watson-WU........... 12 53 294:08 10.81
9.Doug O'Brien-RCML........ 5 11 53:23 12.36
10.Zach Cole-RCML........... 10 122 546:31 13.39
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Blake Barnett-SLX........ 2 4 11 .733
2.Spencer Stobbe-MHC....... 4 5 8 .615
3.Nick Sigona-MHC.......... 13 112 155 .581
4.David Erdman-SLX......... 11 85 117 .579
5.Andrew Almansberger-FSC.. 9 92 124 .574
6.Chad Watson-WU........... 12 53 70 .569
7.Zach Cole-RCML........... 10 122 151 .553
8.Colin McClimans-CAT...... 9 81 98 .547
9.Danny Dlugozima-WU....... 14 79 95 .546
10.Doug O'Brien-RCML........ 5 11 13 .542
2009 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 13, 2009 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Zach Cole-RCML........... 10 151 15.10
2.Andrew Almansberger-FSC.. 9 124 13.78
3.Nick Sigona-MHC.......... 13 155 11.92
4.Colin McClimans-CAT...... 9 98 10.89
5.David Erdman-SLX......... 11 117 10.64
6.Danny Dlugozima-WU....... 14 95 6.79
7.Brad Ross-CAT............ 2 12 6.00
8.Chad Watson-WU........... 12 70 5.83
9.Blake Barnett-SLX........ 2 11 5.50
10.Michael Pecchia-CAT...... 3 16 5.33
CONFERENCE LACROSSE STATISTICS (Conference games only)
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 71 14.20
2.Mars Hill........... 5 63 12.60
3.Wingate............. 5 54 10.80
4.Catawba............. 5 41 8.20
5.Florida Southern.... 5 34 6.80
6.Rollins............. 5 24 4.80
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 45 9.00
2.Mars Hill........... 5 39 7.80
3.Wingate............. 5 29 5.80
4.Catawba............. 5 25 5.00
5.Rollins............. 5 15 3.00
6.Florida Southern.... 5 14 2.80
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 246 49.20
2.Mars Hill........... 5 207 41.40
3.Wingate............. 5 176 35.20
4.Rollins............. 5 173 34.60
5.Catawba............. 5 171 34.20
6.Florida Southern.... 5 159 31.80
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 116 23.20
2.Mars Hill........... 5 102 20.40
3.Wingate............. 5 83 16.60
4.Catawba............. 5 66 13.20
5.Florida Southern.... 5 48 9.60
6.Rollins............. 5 39 7.80
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 196 39.20
2.Mars Hill........... 5 191 38.20
3.Wingate............. 5 181 36.20
4.Catawba............. 5 154 30.80
5.Florida Southern.... 5 150 30.00
6.Rollins............. 5 125 25.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Saint Leo........... 5 71 196 .362
2.Mars Hill........... 5 63 191 .330
3.Wingate............. 5 54 181 .298
4.Catawba............. 5 41 154 .266
5.Florida Southern.... 5 34 150 .227
6.Rollins............. 5 24 125 .192
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 5 11 2.20
2.Saint Leo........... 5 9 1.80
3.Rollins............. 5 8 1.60
4.Mars Hill........... 5 7 1.40
5.Florida Southern.... 5 5 1.00
6.Catawba............. 5 4 0.80
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 5 1 0.20
Catawba............. 5 1 0.20
3.Rollins............. 5 0 0.00
Saint Leo........... 5 0 0.00
Florida Southern.... 5 0 0.00
Mars Hill........... 5 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Wingate............. 5 11 32 .344
2.Mars Hill........... 5 7 21 .333
3.Saint Leo........... 5 9 30 .300
4.Rollins............. 5 8 29 .276
5.Catawba............. 5 4 23 .174
6.Florida Southern.... 5 5 31 .161
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Mars Hill........... 5 3 23 .870
Saint Leo........... 5 3 23 .870
3.Wingate............. 5 9 34 .735
4.Rollins............. 5 13 43 .698
5.Florida Southern.... 5 8 22 .636
6.Catawba............. 5 8 21 .619
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Florida Southern.... 5 22 4.40
2.Mars Hill........... 5 23 4.60
Saint Leo........... 5 23 4.60
4.Catawba............. 5 24 4.80
5.Wingate............. 5 33 6.60
6.Rollins............. 5 46 9.20
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Mars Hill........... 5 16.5 3.30
2.Florida Southern.... 5 18.5 3.70
3.Saint Leo........... 5 21.0 4.20
4.Catawba............. 5 21.5 4.30
5.Wingate............. 5 28.5 5.70
6.Rollins............. 5 41.5 8.30
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 40 8.00
2.Florida Southern.... 5 64 12.80
3.Wingate............. 5 74 14.80
4.Mars Hill........... 5 82 16.40
5.Catawba............. 5 98 19.60
6.Rollins............. 5 142 28.40
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 5 44 8.80
2.Mars Hill........... 5 35 7.00
3.Catawba............. 5 23 4.60
4.Florida Southern.... 5 12 2.40
Wingate............. 5 12 2.40
6.Saint Leo........... 5 8 1.60
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Mars Hill........... 5 32 302:30 6.35
2.Saint Leo........... 5 39 302:35 7.73
3.Wingate............. 5 44 301:18 8.76
4.Catawba............. 5 50 301:17 9.96
5.Florida Southern.... 5 52 300:00 10.40
6.Rollins............. 5 70 299:54 14.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Mars Hill........... 5 0 0.00
Saint Leo........... 5 0 0.00
Wingate............. 5 0 0.00
Catawba............. 5 0 0.00
Florida Southern.... 5 0 0.00
Rollins............. 5 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rollins............. 5 78 15.60
2.Florida Southern.... 5 72 14.40
3.Catawba............. 5 69 13.80
4.Mars Hill........... 5 61 12.20
5.Saint Leo........... 5 51 10.20
6.Wingate............. 5 48 9.60
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Mars Hill........... 5 32 61 .656
2.Florida Southern.... 5 52 72 .581
3.Catawba............. 5 50 69 .580
4.Saint Leo........... 5 39 51 .567
5.Rollins............. 5 70 78 .527
6.Wingate............. 5 44 48 .522
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Saint Leo........... 5 85 42 .669
2.Mars Hill........... 5 68 42 .618
3.Florida Southern.... 5 57 46 .553
4.Catawba............. 5 43 66 .394
5.Rollins............. 5 43 67 .391
6.Wingate............. 5 42 75 .359
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Saint Leo........... 5 144 28.80
2.Mars Hill........... 5 136 27.20
3.Catawba............. 5 107 21.40
4.Wingate............. 5 89 17.80
5.Florida Southern.... 5 81 16.20
6.Rollins............. 5 71 14.20
2009 Deep South Conference
CONFERENCE LACROSSE STATISTICS
Through games of Apr 13, 2009 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Mars Hill........... 5- 0- 0 1.000 63 32 5- 0- 0 1.000 63 32 Mars Hill 5 5-0-0
Saint Leo........... 4- 1- 0 .800 71 39 4- 1- 0 .800 71 39 Saint Leo 2 2-0-0
Wingate............. 3- 2- 0 .600 54 44 3- 2- 0 .600 54 44 Wingate 2 2-0-0
Catawba............. 2- 3- 0 .400 41 50 2- 3- 0 .400 41 50 Catawba 1 1-0-0
Florida Southern.... 1- 4- 0 .200 34 52 1- 4- 0 .200 34 52
Rollins............. 0- 5- 0 .000 24 70 0- 5- 0 .000 24 70
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% Pen-PIM
--------------------------------------------------------------------------
Catawba............. 5 41-50 -1.8 .695 .580 171 .394 24-21.5
Florida Southern.... 5 34-52 -3.6 .540 .581 159 .553 22-18.5
Mars Hill........... 5 63-32 +6.2 .712 .656 207 .618 23-16.5
Rollins............. 5 24-70 -9.2 .568 .527 173 .391 46-41.5
Saint Leo........... 5 71-39 +6.4 .735 .567 246 .669 23-21.0
Wingate............. 5 54-44 +2.0 .492 .522 176 .359 33-28.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Catawba | 3-214 71 | 2-367 184 | 0-0 0 | 5-581 116 |
Florida Southern | 3-321 107 | 2-500 250 | 0-0 0 | 5-821 164 |
Mars Hill | 2-210 105 | 3-521 174 | 0-0 0 | 5-731 146 |
Rollins | 2-214 107 | 3-404 135 | 0-0 0 | 5-618 124 |
Saint Leo | 3-1187 396 | 2-303 152 | 0-0 0 | 5-1490 298 |
Wingate | 2-467 234 | 3-518 173 | 0-0 0 | 5-985 197 |
INDIVIDUAL LACROSSE STATISTICS (Conference games only)
2009 Deep South Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of Apr 13, 2009 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Benjamin Brigham-SLX..... 5 18 3.60
2.David Hodgins-MHC........ 5 16 3.20
3.Danny Farmer-MHC......... 5 15 3.00
4.Braden Artem-CAT......... 5 12 2.40
Marty Tuohy-CAT.......... 5 12 2.40
6.Seabrooke Carter-FSC..... 4 9 2.25
7.Greg Williams-WU......... 5 11 2.20
8.Kyle Marceau-SLX......... 5 10 2.00
Luke Baruch-SLX.......... 5 10 2.00
10.BJ Neller-RCML........... 5 9 1.80
Mark Dargon-SLX.......... 5 9 1.80
Mark Hodsdon-WU.......... 5 9 1.80
Cooper Gilman-RCML....... 5 9 1.80
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.David Hodgins-MHC........ 5 10 2.00
2.Mark Hodsdon-WU.......... 5 8 1.60
Mark Dargon-SLX.......... 5 8 1.60
Marty Tuohy-CAT.......... 5 8 1.60
5.Ryan Otterblad-WU........ 5 7 1.40
Benjamin Brigham-SLX..... 5 7 1.40
Danny Farmer-MHC......... 5 7 1.40
8.Stefan Nippert-FSC....... 5 6 1.20
Brent Hann-MHC........... 5 6 1.20
10.C.J. Dunshie-CAT......... 5 5 1.00
Eric Benesch-MHC......... 5 5 1.00
Chris Storrie-SLX........ 5 5 1.00
Mike Bayliss-WU.......... 5 5 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.David Hodgins-MHC........ 5 16 10 26 5.20
2.Benjamin Brigham-SLX..... 5 18 7 25 5.00
3.Danny Farmer-MHC......... 5 15 7 22 4.40
4.Marty Tuohy-CAT.......... 5 12 8 20 4.00
5.Mark Hodsdon-WU.......... 5 9 8 17 3.40
Mark Dargon-SLX.......... 5 9 8 17 3.40
7.Ryan Otterblad-WU........ 5 8 7 15 3.00
8.Luke Baruch-SLX.......... 5 10 4 14 2.80
Kyle Marceau-SLX......... 5 10 4 14 2.80
10.Seabrooke Carter-FSC..... 4 9 2 11 2.75
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 5 2 0.40
2.Sean Duggan-CAT.......... 1 1 1.00
T.J. Cowx-MHC............ 5 1 0.20
Eric Benesch-MHC......... 5 1 0.20
Luke Baruch-SLX.......... 5 1 0.20
Nick Papagikos-FSC....... 5 1 0.20
Mike Bayliss-WU.......... 5 1 0.20
Benjamin Brigham-SLX..... 5 1 0.20
Tyler Farmer-MHC......... 5 1 0.20
Marty Tuohy-CAT.......... 5 1 0.20
Bryan Bayliss-WU......... 5 1 0.20
Chris Storrie-SLX........ 5 1 0.20
Mark Hodsdon-WU.......... 5 1 0.20
Nick Bova-SLX............ 5 1 0.20
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Del Buono-SLX....... 5 31 6.20
2.Brent Hann-MHC........... 5 30 6.00
3.John McGuinness-SLX...... 5 29 5.80
Andrew Vossler-RCML...... 5 29 5.80
5.Max Whipple-FSC.......... 5 28 5.60
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danny Farmer-MHC......... 5 47 9.40
2.Mark Dargon-SLX.......... 5 40 8.00
3.Braden Artem-CAT......... 5 39 7.80
4.Greg Williams-WU......... 5 34 6.80
5.Seabrooke Carter-FSC..... 4 25 6.25
6.Ryan Otterblad-WU........ 5 30 6.00
BJ Neller-RCML........... 5 30 6.00
8.David Hodgins-MHC........ 5 29 5.80
Benjamin Brigham-SLX..... 5 29 5.80
10.Cooper Gilman-RCML....... 5 28 5.60
Marty Tuohy-CAT.......... 5 28 5.60
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BJ Neller-RCML........... 5 5 1.00
2.Mark Hodsdon-WU.......... 5 4 0.80
3.Cooper Gilman-RCML....... 5 3 0.60
Ryan Otterblad-WU........ 5 3 0.60
Kyle Marceau-SLX......... 5 3 0.60
Braden Artem-CAT......... 5 3 0.60
Danny Farmer-MHC......... 5 3 0.60
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Williams-WU......... 5 1 0.20
Marty Tuohy-CAT.......... 5 1 0.20
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Nick Sigona-MHC.......... 5 28 277:25 6.06
2.Danny Dlugozima-WU....... 5 15 140:42 6.40
3.David Erdman-SLX......... 5 39 302:35 7.73
4.Spencer Stobbe-MHC....... 3 4 25:05 9.57
5.Colin McClimans-CAT...... 5 50 301:17 9.96
6.Andrew Almansberger-FSC.. 5 52 300:00 10.40
7.Chad Watson-WU........... 5 29 160:36 10.83
8.Doug O'Brien-RCML........ 4 7 38:23 10.94
9.Zach Cole-RCML........... 5 63 261:31 14.45
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
